<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOWLS &#187; suzuki</title>
	<atom:link href="http://www.bowlsla.com/articles/tag/suzuki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowlsla.com/articles</link>
  	<description>live to RIDE to live</description>
  	<lastBuildDate>Wed, 01 Feb 2012 20:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self assembly</title>
		<link>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/self-assembly/</link>
		<comments>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/self-assembly/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:00:43 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[gsxr]]></category>
		<category><![CDATA[self assembly]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bowlsla.com/articles/?p=2054</guid>
		<description><![CDATA[I wish all bikes came together like this...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zlax5L8BVGc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Zlax5L8BVGc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Peep the vid above.</p>
<p>I wish all bikes came together like this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuda</title>
		<link>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/nuda/</link>
		<comments>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/nuda/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:00:29 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[nuda]]></category>
		<category><![CDATA[sport bike]]></category>
		<category><![CDATA[suzuki]]></category>

		<guid isPermaLink="false">http://www.bowlsla.com/articles/?p=2045</guid>
		<description><![CDATA[Reliving the 80's...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2046" title="suzuki_nuda" src="http://www.bowlsla.com/articles/wp-content/uploads/2009/11/suzuki_nuda.jpg" alt="suzuki_nuda" width="625" height="417" /></p>
<p>source: <a href="http://www.bikeexif.com/suzuki-nuda?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Bikeexif+%28Bike+EXIF%29">Bike Exif</a></p>
<p>Made in 86 by Suzuki and never produced&#8230;</p>
<p><img class="alignnone size-full wp-image-2048" title="1987_Nuda_520" src="http://www.bowlsla.com/articles/wp-content/uploads/2009/11/1987_Nuda_520.jpg" alt="1987_Nuda_520" width="520" height="303" /></p>
<p><img class="alignnone size-full wp-image-2047" title="1987_Nuda2_530" src="http://www.bowlsla.com/articles/wp-content/uploads/2009/11/1987_Nuda2_530.jpg" alt="1987_Nuda2_530" width="530" height="361" /></p>
<p><img class="alignnone size-large wp-image-2049" title="1987_Nuda_AC-London_01_768" src="http://www.bowlsla.com/articles/wp-content/uploads/2009/11/1987_Nuda_AC-London_01_768-720x480.jpg" alt="1987_Nuda_AC-London_01_768" width="720" height="480" /></p>
<p><img class="alignnone size-large wp-image-2050" title="1987_Nuda_AC-London_02_768" src="http://www.bowlsla.com/articles/wp-content/uploads/2009/11/1987_Nuda_AC-London_02_768-720x480.jpg" alt="1987_Nuda_AC-London_02_768" width="720" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Powered Suzuki</title>
		<link>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/rotary-powered-suzuki/</link>
		<comments>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/rotary-powered-suzuki/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:00:35 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[wankel]]></category>

		<guid isPermaLink="false">http://www.bowlsla.com/recon/?p=540</guid>
		<description><![CDATA[No cams, no valves, no problem...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bowlsla.com/recon/wp-content/uploads/2009/06/White_DSC4170_LZ_600.jpg"><img class="alignleft size-full wp-image-541" title="White_DSC4170_LZ_600" src="http://www.bowlsla.com/recon/wp-content/uploads/2009/06/White_DSC4170_LZ_600.jpg" alt="White_DSC4170_LZ_600" width="600" height="344" /></a></p>
<p>source: <a href="http://www.motorcyclemuseum.org/classics/bike.asp?id=39">Motorcycle Hall of Fame</a></p>
<p>Can someone say peripheral port?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Big Four Decrease Production</title>
		<link>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/japans-big-four-decrease-production/</link>
		<comments>http://www.bowlsla.com/articles/2wheeldivision/2wheeldivision-intel/japans-big-four-decrease-production/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:27:11 +0000</pubDate>
		<dc:creator>b</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.bowlsla.com/recon/?p=269</guid>
		<description><![CDATA[Honda, Kawasaki, Suzuki and Yamaha have decreased production during the past 19 consecutive months...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bowlsla.com/recon/wp-content/uploads/2009/05/istock-man-on-down-chart2.jpg"><img class="alignleft size-full wp-image-270" title="istock-man-on-down-chart2" src="http://www.bowlsla.com/recon/wp-content/uploads/2009/05/istock-man-on-down-chart2.jpg" alt="istock-man-on-down-chart2" width="720" /></a></p>
<p>source: <a href="http://www.dealernews.com/dealernews/Breaking+News/Japans-Big-Four-Decrease-Production-Exports/ArticleStandard/Article/detail/595913?contextCategoryId=2704">Dealer News</a></p>
<p>The four major motorcycle manufacturers in Japan have decreased production during the past 19 consecutive months and exports during the past 18 consecutive months, according to figures compiled by the <strong>Japan Automobile Manufacturers Association</strong> (JAMA).</p>
<p><strong>Honda</strong>, <strong>Kawasaki</strong>, <strong>Suzuki</strong> and <strong>Yamaha</strong> together produced 60,369 units in March, down 50 percent compared to 120,831 units produced in March 2008.</p>
<p>Honda produced 16,559 units last month, down compared to 29,882 units in March 2008; Kawasaki produced 8,278 units, down compared to 19,015 units; Suzuki produced 13,437 units, down compared to 42,518 units; and Yamaha produced 22,093 units, down compared to 29,411 units.</p>
<p>The Big Four exported 60,331 units in March, down 37.8 percent compared to 97,051 units exported in March 2008.</p>
<p>Honda exported 12,656 units last month, down compared to 16,132 units in March 2008; Kawasaki exported 9,785 units, down compared to 18,389 units; Suzuki shipped 21,991 units, down compared to 30,572 units; and Yamaha exported 15,899 units, down compared to 31,958 units.</p>
<p><strong>Exports to the U.S.</strong></p>
<p>The four manufacturers shipped 24,234 units to the United States in March, down 9.1 percent compared to 26,669 units shipped stateside in March 2008.</p>
<ul>
<li><strong>50cc and Under</strong>: 1,936 units (2009), 298 (2008)</li>
<li><strong>51-125cc</strong>: zero units (2009), 1,231 (2008)</li>
<li><strong>126-250cc</strong>: 4,101 units (2009), 2,704 (2008)</li>
<li><strong>Over 250cc</strong>: 18,197 units (2009), 22,436 (2008)</li>
</ul>
<p><strong>FIRST QUARTER PRODUCTION, EXPORTS</strong></p>
<p>For the three months ended March 31, the Big Four produced 220,755 units in Japan, down 39 percent compared to 362,090 units during the same three-month period in 2008.</p>
<p>Honda produced 63,318 units during the recently ended three-month period, down compared 90,544 units during the same three months last year; Kawasaki produced 38,570 units, down compared to 59,487 units; Suzuki produced 52,118 units, down compared to 123,192 units; and Yamaha produced 66,740 units, down compared to 88,844 units.</p>
<p>Exports for the recently ended three-month period totaled 216,858 units, down 33.5 percent compared to 325,882 units during the same three-month period in 2008.</p>
<p>Honda exported 49,470 units during the recently ended three-month period, down compared to 50,645 units during the same three months last year; Kawasaki exported 42,095 units, down compared to 59,388 units; Suzuki shipped 65,073 units, down compared to 122,463 units; and Yamaha exported 60,220 units, down compared to 93,386 units.</p>
<p><strong>Exports to the U.S.</strong></p>
<p>The four manufacturers shipped 86,339 units to the U.S. during the first three months of the year, down 17.8 percent compared to 105,136 units shipped stateside during the same three-month period in 2008.</p>
<ul>
<li><strong>50cc and Under</strong>: 6,406 units (2009), 1,440 (2008)</li>
<li><strong>51-125cc</strong>: 448 units (2009), 6,626 (2008)</li>
<li><strong>126-250cc</strong>: 11,244 units (2009); 11,274 (2008)</li>
<li><strong>Over 250cc</strong>: 68,241 units (2009), 85,796 (2008)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

